3rd Quarter Results for 2011

 
 

Annual Report 2010

 
 

ONO Completes Offering of U.S.$1 Billion of SS Notes due 2018

 

Historical key stats


 
201020092008200720062005
Operating Highlights  Q1 2010 Q2 2010 Q3 2010 Q4 2010
RGUs:        
Residential RGUs 4,132 4,156  4,142 4,181
RGU's (fibre) 3,987 4,004  3,988 4,019
RGU's (ADSL) 145 152  154 162
SME RGUs 118 125  127 132
Customers        
Residential Fibre 1,823,536 1,821,142  1,808,714 1,810,639
Residential ADSL 80,201 83,344  84,276 87,546
Total Residential 1,903,737 1,904,486  1,892,990 1,898,185
SMEs 67,340 68,602  69,276 71,761
Indirect access  35,965 32,733  30,037 27,269
Other data – Residential Fibre:        
Homes released to marketing 7,012,150 7,020,037  7,025,210 7,029,692
Penetration (%) 26.0% 25,9%  25,7% 25,8%
ARPU (€)  51.5 51,6  50,8 51,5
RGUs 3,987,192 4,004,293  3,987,564 4,019,267
RGUs per customer (#) 2.19x 2,20x  2,20x 2,22
Net churn (%) 14.2% 13,4%  15,1% 15,5%
         
Residential fibre RGU        
Telephony 1,674,530 1,682,016  1,678,588 1,686,328
Internet 1,342,543 1,355,974  1,361,104 1,379,552
Television 970,119 966,303  947,872 953,387
Residential fibre penetration (%)        
Telephony 23.9% 24,0%  23,9% 24%
Internet 19.1% 19,3%  19,4% 19,6%
Television 13.8% 13.8%  13,5% 13,6%