1st Quarter Results for 2012

 
 

Annual Report 2010

 
 

ONO Completes Offering of U.S.$1 Billion of SS Notes due 2018

 

Historical key stats

2011201020092008200720062005
Operating Highlights  Q1 2011 Q2 2011 Q3 2011 Q4 2011
RGUs:        
RGU's (fibre) 4,072,328 4,077,567 4,069,709 4,059,661
RGU's (ADSL) 168,868 174,045 174,872 175,969
Residential RGUs 4,241,196 4,251,612 4,244,581 4,235,630
SME RGUs 140,910 149,109 158,089 174,391
         
Customers        
Residential Fibre 1,822,478 1,819,168 1,813,143 1,806,598
Residential ADSL 90,811 92,972 93,199 93,509
Total Residential 1,913,289 1,912,140 1,906,342 1,900,107
SMEs 74,329 77,709 81,715 89,295
Other data – Residential Fibre:        
Homes released to marketing 7,032,999 7,037,091 7,039,683 7,042,797
Penetration (%) 25.9% 25.9% 25.8% 25.7%
ARPU (€)  51.0 51.5 51.7 52.4
RGUs 4,072,328 4,077,567 4,069,709 4,059,661
RGUs per customer 2.23x 2.24x 2.24x 2.25x
Net churn (%) 14.8% 14.6% 16.7% 18.8%
         
Residential fibre RGU        
Internet 1,406,155 1,414,411 1,420,356 1,428,850
Television 958,588 951,708 939,194 922,537
Telephony 1,707,585 1,711,448 1,710,159 1,708,274
Residential fibre penetration (%)        
Internet 20.0% 20.1% 20.2% 20.3%
Television 13.6% 13.5% 13.3% 13.1%
Telephony 24.3% 24.3% 24.3% 24.3%

 

Financial Highlights  Q1 2011 Q2 2011 Q3 2011 Q4 2011 2011
Data in € million, except if otherwise stated          
Revenues 364 368 371 381 1,485
Gross profit 288 293 294 294 1,169
Gross margin (%) 79.0% 79.5% 79.1% 77.2% 78.7%
EBITDA  179 187 191 191 748
EBITDA margin (%) 49.1% 50.8% 51.4% 50.1% 50.4%
Total net debt  3,533 3,472 3,446 3,435 3,435
Total net debt / EBITDA (x) 4.85x 4.70x 4.63x 4.59x 4.59x
Revenue Split          
Residential 288 292 292 295 1,168
Residential fibre 278 281 282 284 1,125
Residential ADSL 10 11 11 11 42
Business 75 75 77 85 312
SMEs 19 19 19 20 77
Large Accounts/Corporations 33 33 32 31 129
Wholesale and other 23 24 26 33 106
Indirect access 2 1 1 1 6
Total Revenues 364 368 371 381 1,485


Cableuropa

 

Financial Highlights  Q1 2011 Q2 2011 Q3 2011 Q4 2011 2011
Data in € million, except if otherwise stated        
Revenues 364 368 371 381 1,485
Gross profit 288 293 294 294 1,169
Gross margin (%) 79.0% 79.5% 79.1% 77.2% 78.7%
EBITDA  179 187 191 192 748
EBITDA margin (%) 49.0% 50.7% 51.4% 50.3% 50.4%
Total net debt  3,533 3,472 3,446 3,435 3,435
Total net debt / EBITDA (x) 4.87x 4.71x 4.64x 4.59x 4.59x