2011201020092008200720062005
Operating Highlights ONO 2011 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 14,741 |
| % of Homes in Spain | 84% |
| Fibre homes released to marketing | 7,043 |
| % of Fibre franchises | 48% |
| Residential fibre customers | 1,807 |
| Fibre penetration (%) | 26% |
| Residential ADSL customers | 94 |
| Total residential customers | 1,900 |
| Business | (In thousands) |
| SMEs customers | 89 |
ADSL Services | (*) Source: INE | |
Operating Highlights ONO 2010 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 14,741 |
| % of Homes in Spain | 84% |
| Fibre homes released to marketing | 7,033 |
| % of Fibre franchises | 48% |
| Residential fibre customers | 1,822 |
| Fibre penetration (%) | 26% |
| Residential ADSL customers | 88 |
| Total residential customers | 1,898 |
| Business | (In thousands) |
| SMEs customers | 72 |
ADSL Services | (*) Source: INE | |
Operating Highlights ONO 2009 |
| | | (In thousands) |
 | Home in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 14,741 |
| % of Homes in Spain | 84% |
| Fibre homes released to marketing | 7,004 |
| % of Fibre franchises | 48% |
| Residential fibre customers | 1,825 |
| Cable penetration (%) | 26% |
| SMEs customers | 67 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2008 |
| | | (In thousands) |
 | Home in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 14,741 |
| % of Homes in Spain | 84% |
| Cable homes released to marketing | 6,963 |
| % of Cable franchises | 47% |
| Residential cable customers | 1,853 |
| Cable penetration (%) | 27% |
| SMEs customers | 69 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2007 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 14,773 |
| % of Homes in Spain | 84% |
| Cable homes released to marketing | 6,793 |
| % of Cable franchises | 46% |
| Residential cable customers | 1,859 |
| Cable penetration (%) | 27% |
| SMEs customers | 69 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2006 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 14,773 |
| % of Homes in Spain | 84% |
| Cable homes released to marketing | 6,119 |
| % of Cable franchises | 41% |
| Residential cable customers | 1,.802 |
| Cable penetration (%) | 29% |
| SMEs customers | 69 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2005 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 14,773 |
| % of Homes in Spain | 84% |
| Cable homes released to marketing | 5,652 |
| % of Cable franchises | 38% |
| Residential cable customers | 1,662 |
| Cable penetration (%) | 29% |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2004 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 5,872 |
| % of Homes in Spain | 33% |
| Cable homes released to marketing | 2,550 |
| % of Cable franchises | 14% |
| Residential cable customers | 784 |
| Cable penetration (%) | 31% |
| SMEs customers | 21 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2003 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 4,629 |
| % of Homes in Spain | 26% |
| Cable homes released to marketing | 1,743 |
| % of Cable franchises | 10% |
| Residential cable customers | 581 |
| Cable penetration (%) | 33% |
| SMEs customers | 13 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2002 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,594 |
| Homes in ONO franchises (*) | 3,792 |
| % of Homes in Spain | 22% |
| Cable homes released to marketing | 1,461 |
| % of Cable franchises | 8% |
| Residential cable customers | 480 |
| Cable penetration (%) | 33% |
| SMEs customers | 9 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2001 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 3,792 |
| % of Homes in Spain | 22% |
| Cable homes released to marketing | 1,111 |
| % of Cable franchises | 6% |
| Residential cable customers | 334 |
| Cable penetration (%) | 30% |
| SMEs customers | 5 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 2000 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 3,792 |
| % of Homes in Spain | 22% |
| Cable homes released to marketing | 885 |
| % of Cable franchises | 5% |
| Residential cable customers | 168 |
| Cable penetration (%) | 19% |
| SMEs customers | 3 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 1999 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 3,792 |
| % of Homes in Spain | 22% |
| Cable homes released to marketing | 326 |
| % of Cable franchises | 2% |
| Residential cable customers | 40 |
| Cable penetration (%) | 12% |
| SMEs customers | 0 |
ULL Services | (*) Source: INE | |
Operating Highlights ONO 1998 |
| | | (In thousands) |
 | Homes in Spain (*) | 17,545 |
| Homes in ONO franchises (*) | 14,741 |
| % of Homes in Spain | 84% |
| Fibre homes released to marketing | 7,030 |
| % of Fibre franchises | 26% |
| Residential fibre customers | 1,811 |
| Fibre penetration (%) | 26% |
| SMEs customers | 0 |
ULL Services | (*) Source: INE | |